Product Spotlight:

Our line of Press-Thru (trade marked) spring and ball plungers have the same dimensions, spring pressures, and materials as our standard press fit product line.
Press-Thru™ Spring Plungers

Our line of Press-Thru (trade marked) spring and ball plungers have the same dimensions, spring pressures, and materials as our standard press fit product line.

Pitbull Clamps
Product Information

Pitbull Clamps

The Pitbull Clamp is a revolutionary new fixture clamp with positive force and a low gripping profile. High vertical and horizontal clamping forces are generated, considering the size of the Pitbull Clamps. It uses a standard cap screw and an oil resistant O-ring. The Pitbull Clamp is available in 5 sizes and several styles. A tool steel knife edge for aggressive stock removal, a tool steel blunt edge for general purpose and a brass version to help prevent marring the work piece.

Pitbull is a registered trademark of the Pitbull Clamp Co, Inc.



Click Image to Enlarge


Pitbull Clamps
Part
No.
Description A B C D* E Clamp
Width
Screw
Size
Torque
(Ft./Lbs)
Holding
Force
(Lbs)
Total
Throw
Clamps
Per Pack
81155 Tool Steel, Knife Edge .150 .140 .375 .075 .260 .375 4-40 1.30 650 .0075 8
81156 Tool Steel, Blunt Edge .150 .140 .375 .075 .260 .375 4-40 1.30 650 .0075 8
81157 Brass, Blunt Edge .150 .140 .375 .075 .220 .375 4-40 .41 200 .0075 8
81158 Tool Steel, Knife Edge .200 .187 .500 .100 .390 .500 8-32 3.70 1,500 .0160 8
81159 Tool Steel, Blunt Edge .200 .187 .500 .100 .390 .500 8-32 3.70 1,500 .0160 8
81160 Brass, Blunt Edge .200 .187 .500 .100 .340 .500 8-32 2.0 400 .0160 8
81161 Tool Steel, Knife Edge .300 .280 .750 .150 .570 .750 1/4-20 14.50 3,600 .0240 6
81162 Tool Steel, Blunt Edge .300 .280 .750 .150 .570 .750 1/4-20 14.50 3,600 .0240 6
81163 Brass, Blunt Edge .300 .280 .750 .150 .440 .750 1/4-20 4.10 950 .0240 6
81164 Tool Steel, Knife Edge .400 .450 1.000 .250 .710 1.000 3/8-16 30.00 6,000 .0500 4
81165 Tool Steel, Blunt Edge .400 .450 1.000 .250 .710 1.000 3/8-16 30.00 6,000 .0500 4
81166 Tool Steel, Knife Edge .600 .640 1.500 .375 .770 1.500 1/2-13 108.30 12,000 .0750 2
81167 Tool Steel, Blunt Edge .600 .640 1.500 .375 .770 1.500 1/2-13 108.30 12,000 .0750 2

D* - Clamp Height