Product Spotlight:

Our line of Press-Thru (trade marked) spring and ball plungers have the same dimensions, spring pressures, and materials as our standard press fit product line.
Press-Thru™ Spring Plungers

Our line of Press-Thru (trade marked) spring and ball plungers have the same dimensions, spring pressures, and materials as our standard press fit product line.

Flat Washers
Product Information

Flat Washers

Often used with a hex nut. Provides larger bearing surface than washer face of nut.

Heat treated steel black oxide finish.



Click Image to Enlarge

Regular
Part
No.
Bolt
Size
Outside
Diameter
Hole
Diameter
Thickness Net Lbs.
Per 100
81067 #8 7/16 3/16 5/64 1/2
81068 3/16 M5 1/2 13/64 3/32 1/2
16000 3/16 M5 1/2 13/64 3/32 1/2
*16001 1/4 M7 5/8 9/32 1/8 1
*16002 5/16 M8 3/4 11/32 1/8 1-1/2
*16003 3/8 M10 7/8 13/32 1/8 2
16004 7/16 M11 1" 15/32 1/8 2-1/2
*16005 1/2 M13 1-1/8 17/32 1/8 3
*16006 5/8 M16 1-3/8 21/32 1/8 4
*16007 3/4 M19 1-5/8 25/32 5/32 7-1/2
*16008 7/8 M23 1-3/4 29/32 5/32 8
*16009 1" M26 2" 1-1/32 3/16 12-1/2
81078 1-1/8 2-1/4 1-5/32 7/32 14
16011 1-1/4 M32 2-1/4 1-9/32 3/16 14
Heavy Duty
81903 1/4 5/8 9/32 3/16 1
81904 5/16 3/4 11/32 3/16 1
81905 3/8 1 13/32 3/16 2
16103 3/8 M10 7/8 13/32 3/16 3
81097 7/16 1 15/32 3/16 3
16105 1/2 M13 1-1/8 15/32 3/16 4-1/2
81099 1/2 1-1/8 17/32 7/32 5
16106 5/8 M16 1-3/8 21/32 3/16 6
81101 5/8 1-3/8 21/32 7/32 7
16107 3/4 M19 1-5/8 25/32 1/4 12
81102 3/4 1-7/8 25/32 1/4 12
81103 7/8 1-3/4 29/32 1/4 14
81104 7/8 2-1/8 29/32 9/32 15
16109 1" M26 2 1-1/32 9/32 17
81106 1 2 1-1/32 9/32 17

* Conform to TCMAI Standards