U-Hook Latch Toggle Clamps
Product Information

Vertical toggle clamps.



Click Image to Enlarge




U-Hook Latch Toggle Clamps
Part
No.
A B C D E F G H L M N d S cap.
80023 2.25 0.94 0.39 0.75 0.63 1.00 0.75 0.47 1.14 0.24 0.20 0.16 1.18 360 lbs.
80024* 2.25 0.94 0.39 0.75 0.63 1.00 0.75 0.47 1.14 0.24 0.20 0.16 1.18 360 lbs.
80025 3.62 1.56 0.47 1.25 0.75 1.57 1.10 0.63 1.77 0.26 0.26 0.24 2.00 700 lbs.
80026* 3.62 1.56 0.47 1.25 0.75 1.57 1.10 0.63 1.77 0.26 0.26 0.24 2.00 700 lbs.
80066 N/A N/A N/A N/A 1.25 1.91 1.78 2.06 2.53 N/A N/A N/A N/A 1200 lbs.
80027 4.56 1.97 0.75 1.50 1.63 2.37 1.57 0.94 2.20 0.37 0.37 0.31 2.83 2000 lbs.
80063* 4.56 1.97 0.75 1.50 1.63 2.37 1.57 0.94 2.20 0.37 0.37 0.31 2.83 2000 lbs.
80064** 4.56 1.97 0.75 1.50 1.63 2.37 1.57 0.94 2.20 0.37 0.37 0.31 2.83 2000 lbs.
80065 8.75 1.50 N/A N/A 2.25 3.38 2.13 1.18 3.13 N/A 0.56 0.46 3.38 7500 lbs.

* Stainless Steel
** Extra Lock