Safety Engineered Hoist Rings

Safety Engineered Hoist Rings

Material: Alloy steel with minimum tensile strength of 180,000 psi

Design Factor: Safety Factor: 5:1, Magnetic Particle Inspected Per ASTM 1444, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis, Standard tolerance +- .030 inch unless otherwise specified.

Finish: Black Oxide Finish for corrosion resistance, Also available in Cadmium, Titanium-Cadmium, Nickel and other plating.

Range Of Movement: 360° Swivel, 180° Pivot

Patent Numbers: 3,297,293***, 4,705,422 and 5,848,815.

All dimensions approximate - variations do not effect use or design factor.

Safety Instructions

Click Image to Enlarge



Safety Engineered Hoist Rings
Part
No.
Rated
Load
A B C D E
+-.06
F
+-.06
G H
+-.06
J K L M TL*
lbs-ft
ADB23050 550 .43 1.61 .71 3/8 .54 2.67 1/4-20 1.84 1.00 .75 .17 1.33 5
ADB23051 800 .43 1.61 .71 3/8 .29 2.67 5/16-18 1.84 1.00 .75 .17 1.27 7
ADB23052 800 .43 1.61 .71 3/8 .54 2.67 5/16-18 1.84 1.00 .75 .17 1.27 7
ADB23053 1000 .43 1.61 .71 3/8 .54 2.67 3/8-16 1.84 1.00 .75 .17 1.21 12
ADB23301 2500 .70 2.40 .93 1/2 1.07 3.77 1/2-13 2.58 1.49 1.25 .20 1.84 28
ADB23004 2500 .88 3.25 1.22 3/4 .78 4.78 1/2-13 3.52 1.99 1.50 .16 2.31 28
ADB23322 2500 .88 3.25 1.22 3/4 .73 6.72 1/2-13 3.52 1.99 1.50 .16 4.25 28
ADB23005 2500 .88 3.25 1.22 3/4 1.03 4.78 1/2-13 3.52 1.99 1.50 .16 2.31 28
ADB23323 2500 .88 3.25 1.22 3/4 1.03 6.72 1/2-13 3.52 1.99 1.50 .16 4.25 28
ADB23006 2500 .88 3.25 1.22 3/4 1.28 4.78 1/2-13 3.52 1.99 1.50 .16 2.31 28
ADB23324 2500 .88 3.25 1.22 3/4 1.28 6.72 1/2-13 3.52 1.99 1.50 .16 4.25 28
ADB23001 4000 .88 3.25 1.22 3/4 .78 4.78 5/8-11 3.52 1.99 1.50 .16 2.18 60
ADB23002 4000 .88 3.25 1.22 3/4 1.03 4.78 5/8-11 3.52 1.99 1.50 .16 2.18 60
ADB23320 4000 .88 3.25 1.22 3/4 1.03 6.72 5/8-11 3.52 1.99 1.50 .16 4.12 60
ADB23003 4000 .88 3.25 1.22 3/4 1.28 4.78 5/8-11 3.52 1.99 1.50 .16 2.18 60
ADB23321 4000 .88 3.25 1.22 3/4 1.28 6.72 5/8-11 3.52 1.99 1.50 .16 4.12 60
ADB23007 5000 .88 3.25 1.22 3/4 1.03 4.78 3/4-10 3.52 1.99 1.50 .16 2.06 100
ADB23325 5000 .88 3.25 1.22 3/4 1.03 6.72 3/4-10 3.52 1.99 1.50 .16 4.00 100
ADB23009 5000 .88 3.25 1.22 3/4 1.53 4.78 3/4-10 3.52 1.99 1.50 .16 2.06 100
ADB23327 5000 .88 3.25 1.22 3/4 1.53 6.72 3/4-10 3.52 1.99 1.50 .16 4.00 100
ADB23102 7000 1.40 4.80 1.71 1" 1.04 6.52 3/4-10 5.14 3.00 2.37 .24 3.06 100
ADB23329 7000 1.40 4.80 1.71 1" 1.04 8.11 3/4-10 5.14 3.00 2.37 .24 4.65 100
ADB23103 7000 1.40 4.80 1.71 1" 1.54 6.52 3/4-10 5.14 3.00 2.37 .24 3.06 100
ADB23330 7000 1.40 4.80 1.71 1" 1.54 8.11 3/4-10 5.14 3.00 2.37 .24 4.65 100
ADB23101 8000 1.40 4.80 1.71 1" 1.04 6.52 7/8-9 5.14 3.00 2.37 .24 2.93 160
ADB23328 8000 1.40 4.80 1.71 1" 1.04 8.11 7/8-9 5.14 3.00 2.37 .24 4.52 160
ADB23105 10000 1.40 4.80 1.71 1" 1.29 6.52 1"-8 5.14 3.00 2.37 .24 2.81 230
ADB23331 10000 1.40 4.80 1.71 1" 1.29 8.11 1"-8 5.14 3.00 2.37 .24 4.40 230
ADB23106 10000 1.40 4.80 1.71 1" 1.54 6.52 1"-8 5.14 3.00 2.37 .24 2.81 230
ADB23332 10000 1.40 4.80 1.71 1" 1.54 8.11 1"-8 5.14 3.00 2.37 .24 4.40 230
ADB23107 10000 1.40 4.80 1.71 1" 2.29 6.52 1"-8 5.14 3.00 2.37 .24 2.81 230
ADB23333 10000 1.40 4.80 1.71 1" 2.29 8.11 1"-8 5.14 3.00 2.37 .24 4.40 230
ADB23401 15000 1.75 6.00 2.11 1-1/4 1.89 8.73 1-1/4"-7 6.50 3.76 3.20 .35 4.12 470
ADB23202 24000 2.25 8.00 2.81 1-3/4 2.70 12.47 1-1/2"-6 8.55 4.87 4.20 .47 6.41 800
ADB23200 30000 2.25 8.00 2.81 1-3/4 2.96 12.47 2"-4 1/2 8.55 4.87 4.20 .47 5.41 800
**ADB23201 30000 2.25 8.00 2.81 1-3/4 2.96 12.47 2"-4 1/2 8.55 4.87 4.20 .47 5.41 800
ADB23501 50000 3.00 10.50 4.09 2-1/4 4.00 16.87 2-1/2"-8 11.67 6.52 5.75 1.12 8.03 2100
ADB23503 50000 3.00 10.50 4.09 2-1/4 4.00 16.87 2-1/2"-4 11.67 6.52 5.75 1.12 8.03 2100
ADB23600 75000 3.75 13.00 5.27 2-3/4 5.20 19.50 3"-4 14.15 8.10 7.25 1.00 8.48 4300
ADB23701 100000 4.00 14.50 6.06 3-1/4 7.00 22.09 3-1/2"-4 15.90 8.60 7.25 1.09 9.28 6600
ADB23751 150000 5.00 18.00 7.50 4.00 8.50 27.38 4-14"-4 19.69 10.75 9.87 1.33 12.13 12000
ADB23760 200000 6.00 22.00 9.00 5.00 9.00 33.00 5"-4 24.00 13.00 12.38 1.88 14.50 19800
ADB23770 250000 6.00 22.00 9.00 5.00 9.00 33.00 5"-4 24 13 12.38 1.88 14.00 29000

• Long Bar Models

** Supplied with socket head cap screw

† Exception to standard discounts

* Recommended Torque Load

*** Patent Expired

For individual product weight, please contact us.