Metric Spring Plungers Standard Lengths With Heavy Spring Pressures
Product Information

Metric Spring Plungers Standard Lengths With Heavy Spring Pressures

Bodies are 12L14 Steel with Zinc Plate Finish or Stainless Steel.

Noses are black oxide steel, stainless steel or brown delrin.

The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

Click here for our special plunger quotation request form.


Click Image to Enlarge




Steel Metric Spring Plungers Standard Lengths With Heavy Spring Pressures
Heat Treated Black Oxide Steel Nose
With
Lock Ele.
Part No.
Without
Lock Ele.
Part No.
End
Pressures
Newtons Start
End
Pressures
Newtons 1/2
End
Pressures
Newtons Full
Class 6g
ISO
A
B C D Net Lbs.
Per 100
33154 33154P 13.5 35.5 58.0 M6 x 1.0 25.00 5.00 3.00 1
33155 33155P 13.5 40.0 67.0 M8 x 1.25 25.00 5.00 3.40 2
33156 33156P 24.5 44.5 64.5 M10 x 1.5 29.00 5.00 4.70 4
33157 33157P 29.5 53.5 77.5 M12 x 1.75 32.00 6.00 6.30 5
Brown Delrin Nose
33054 33054P 13.5 35.5 58.0 M6 x 1.0 25.00 5.00 3.00 1
33055 33055P 13.5 40.0 67.0 M8 x 1.25 25.00 5.00 3.40 2
33056 33056P 24.5 44.5 64.5 M10 x 1.5 29.00 5.00 4.70 4
33057 33057P 29.5 53.5 77.5 M12 x 1.75 32.00 6.00 6.30 5


Stainless Steel Metric Spring Plungers Standard Lengths With Heavy Spring Pressures
Stainless Steel Nose
With
Lock Ele.
Part No.
Without
Lock Ele.
Part No.
End
Pressures
Newtons Start
End
Pressures
Newtons 1/2
End
Pressures
Newtons Full
Class 6g
ISO
A
B C D Net Lbs.
Per 100
33154SS 33154P-SS 13.5 35.5 58.0 M6 x 1.0 25.00 5.00 3.00 1
33155SS 33155P-SS 13.5 40.0 67.0 M8 x 1.25 25.00 5.00 3.40 2
33156SS 33156P-SS 24.5 44.5 64.5 M10 x 1.5 29.00 5.00 4.70 4
33157SS 33157P-SS 29.5 53.5 77.5 M12 x 1.75 32.00 6.00 6.30 5
Brown Delrin Nose
33054SS 33054P-SS 13.5 35.5 58.0 M6 x 1.0 25.00 5.00 3.00 1
33055SS 33055P-SS 13.5 40.0 67.0 M8 x 1.25 25.00 5.00 3.40 2
33056SS 33056P-SS 24.5 44.5 64.5 M10 x 1.5 29.00 5.00 4.70 4
33057SS 33057P-SS 29.5 53.5 77.5 M12 x 1.75 32.00 6.00 6.30 5

All parts conform to TCMAI Standards