Hex Drive "Short" Stainless Steel Spring Plungers with Heavy Spring Pressures
Product Information

Hex Drive "Short" Stainless Steel Spring Plungers with Heavy Spring Pressures

Delrin® nose prevent marring of aluminum, brass or other soft materials.

Hex Drive Plungers use a positive drive for insertion and removal.

Plungers may be ordered with or without the locking element. Plungers without locking element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

The Nylon locking element holds the plunger body securely in place witout the need for lock nuts or other devices. We recommend a 90° countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose to the distance show in "C" column.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

Click here for our special plunger quotation request form.


Click Image to Enlarge





Hex Drive "Short" Stainless Steel Spring Plungers
Part
Number
Without
Locking Ele.
End Press. - Lbs.
Start
End Press. - Lbs.
Full
A B C DHex Dia.
E
Lbs.
Per 100
Stainless Steel Nose - Heavy Pressure
33420H 33420HP 1.5 4.75 8-32 1/2 .052 .070 5/64 1/2
33421H 33421HP 1.5 4.75 8-36 1/2 .052 .070 5/64 1/2
33422H 33422HP 1.75 6.25 10-32 9/16 .065 .093 3/32 1/2
33423H 33423HP 3.0 10.5 1/4-20 5/8 .078 .119 1/8 1/2
33424H 33424HP 3.75 15.5 5/16-18 23/32 .084 .135 5/32 1
33425H 33425HP 4.5 18.5 3/8-16 29/32 .110 .186 3/16 2
33426H 33426HP 5.0 28.0 1/2-13 1-3/64 .151 .248 1/4 4
33427H 33427HP 7.0 50.0 5/8-11 1-3/8 .215 .310 5/16 8
Brown Delrin® Nose - Heavy Pressure
33460H 33460HP 1.5 4.75 8-32 1/2 .052 .070 5/64 1/2
33461H 33461HP 1.5 4.75 8-32 1/2 .052 .070 5/64 1/2
33462H 33462HP 1.75 6.25 10-32 9/16 .065 .093 3/32 1/2
33463H 33463HP 3.0 10.5 1/4-20 5/8 .078 .119 1/8 1/2
33464H 33464HP 3.75 15.5 5/16-18 23/32 .084 .135 5/32 1
33465H 33465HP 4.5 18.5 3/8-16 29/32 .110 .186 3/16 1-1/2
33466H 33466HP 5.0 28.0 1/2-13 1-3/64 .151 .248 1/4 3-1/2
33467H 33467HP 7.0 50.0 5/8-11 1-3/8 .215 .310 5/16 8

All Parts conform to TCMAI Standards