Metric Stainless Steel Safety Engineered Hoist Rings

Stainless Steel - Metric

Material: 300 Series Stainless Steel

Design Factor: Safety Factor: 5:1, Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis

Range Of Movement: 360° Swivel, 180° Pivot

Specifications: NDT: 100% Liquid Penetrant Tested Per MIL-STD-5002, ASTME 1417, Purification Process: Clean & Passivate Per ASTM A 967, QQ-P-35 TYPE II

Typical Applications: Use Stainless for Corrosive, Cryogenic or Elevated Temperature Environments

All dimensions approximate – variations do not effect use or design factor.

Safety Instructions

Click Image to Enlarge




Metric Safety Engineered Hoist Rings - Stainless Steel
Part
No.
Rated
Load(kg)
A B C D E F G H J K L M TL
Foot (Nm)
Weight (kg)
ADB29808 200 10.9 40.9 18 9.5 17 67.8 M8 x 1.25 46.7 25.4 19.1 4.3 32.1 4.75 0.14
ADB29810 225 10.9 40.9 18 9.5 17 67.8 M10 x 1.5 46.7 25.4 19.1 4.3 30.2 8 0.14
ADB29812 525 22.4 82.5 31 19 19 121.4 M12 x 1.75 89.4 50.5 38 4.1 59.4 18.5 1.05
ADB29816 950 22.4 82.5 31 19 24 121.4 M16 x 2.0 89.4 50.5 38 4.1 55.4 40 1.11
ADB29818 950 22.4 82.5 31 19 24 170.6 M16 x 2.0 89.4 50.5 38 4.1 104.4 40 1.33
ADB29820 1100 22.4 82.5 31 19 30 121.4 M20 x 2.5  89.4 50.5 38 4.1 51.4 67.5 1.16
ADB29822 1500 35.6 121.2 43.4 25.4 29 165.8 M20 x 2.5 130.5 76.2 58.7 6.1 77 67.5 3.06
ADB29824 2100 35.6 121.2 43.4 25.4 34 165.8 M24 x 3.0 130.5 76.2 58.7 6.1 73 155.5 3.18
ADB29830 2250 35.6 121.2 43.4 25.4 54 165.8 M30 x 3.5 130.5 76.2 58.7 6.1 67 155.5 3.3
ADB29840 3500 44.5 152.4 53.6 31.8 46 221.7 M30 x 3.5 165.1 95.5 81.3 8.9 106.3 318.6 6.36
ADB29842 3500 44.5 152.4 53.6 31.8 66 221.7 M30 x 3.5 165.1 95.5 81.3 8.9 106.3 318.6 6.7
ADB29850 5500 57.2 203.2 71.4 44.5 69 316.7 M36 x 4.0 217.2 123.7 106.7 11.9 164.8 542.7 15.34
ADB29852 6250 57.2 203.2 71.4 44.5 79 316.7 M42 x 4.5 217.2 123.7 106.7 11.9 158.8 542.7 15.91
ADB29854 7250 57.2 203.2 71.4 44.5 79 316.7 M48 x 5.0 217.2 123.7 106.7 11.9 152.8 542.7 16.36
ADB29860 11000 76.2 266.7 104 57.2 102 428.5 M64 x 6.0 296.4 165.6 146.1 28.4 203.3 1423.7 39.77

• Long Bar Models.

* Recommended torque load. Specifications subject to change without notice.

• Long Bar Models