Metric EZ-Torque® Hoist Rings

Metric EZ-Torque Hoist Rings

Material: Alloy steel with minimum tensil strength of 180,000psi.

Design Factor: Safety Factor: 5:1, Magnetic Particle Inspected Per ASTM 1444. Hoist Rings retain the same rated load from 0 to 90 degrees from the bolt axis.

Range of Movement: 360° Swivel, 180° Pivot

Finish: Black Oxide finish for corrosion resistance*

Typical Applications: ADB, the originator and leader in safety hoist rings, introduces another time and money saving innovation. ADB's new EZ-Torque® Hoist Ring eliminates the need of locating and installing hydraulic torque multipliers for large hoist ring installations. A 75,000 lb. rated load hoist ring requires the mounting screw to be torqued to 4,300 ft.lbs. Using ADB's EZ-Torque® Hoist Ring requires only a standard torque wrench and 92 ft.lbs. of torque per bolt!

* Also available in a wide range of plating - e.g Cadmium, Titanium-Cadmium, Nickel, etc.

All dimensions approximate – variations do not effect use or design factor.



Click Image to Enlarge





Metric EZ-Torque® Hoist Rings
Part
No.
Rated
Load
kg
A B C D E
+/- .3
F
+/- .3
G H
+/- .3
J K L M TL
(Nm)
EZ-Torque
(Nm)
ADB24490 7000 44.5 152.4 53.6 31.8 66 221.7 M30x3.5 165.1 95.5 81.3 8.9 106.3 637.2 13.5
ADB24494 11000 57.2 203.2 71.4 44.5 69 316.7 M36x4.0 217.2 123.7 106.7 11.9 164.8 1085.5 20.8
ADB24498 12500 57.2 203.2 71.4 44.5 79 316.7 M42x4.5 217.2 123.7 106.7 11.9 158.8 1085.5 21.6
ADB24290 13500 57.2 203.2 71.4 44.5 79 316.7 M48x5.0 217.2 123.7 106.7 11.9 152.8 1085.5 21.3
ADB24592 22000 76.2 266.7 104.0 57.2 102 428.5 M64x6.0 296.4 165.6 146.1 28.4 203.3 2847.5 53.9
ADB24690 31500 95.2 330.2 133.9 69.8 132 495.3 M72x6.0 368.3 205.7 184.1 25.4 215.4 5670.0 124.7
ADB24790 51000 101.6 368.3 153.9 82.5 178 561.1 M90x6.0 403.9 218.4 196.8 27.7 235.7 9560.0 132.8

† Exception to standard discounts.

For individual product weight, please contact us.