Heavy Duty Side Pull Hoist Rings

Range of Movement: Rotates 360°

Design Factor: Minimum of 5:1 safety factor in any direction, Magnetic Particle Inspected Per ASTM 1444, Unit is supplied in one (1) piece so that parts cannot get lost, Self-aligning in the direction of the load.

Finish: Alloy steel, black oxide finish for corrosion resistance

All dimensions approximate – variations do not effect use or design factor.

Safety Instructions

Click Image to Enlarge




Heavy Duty® Side Pull Hoist Rings
Part
No.
Rated
Load
lbs
G A B C D E F H K L M1 M2 N O P TL
ft-lbs
ADB36305 800 5/16-18 3/4 7/8 1 21/64 1/2 .479 4 23/32 3 7/8 2 3/16 7/32 2 57/64 3 3/16 1 1/4 5 1/8 4 1/4 7
ADB36310 1000 3/8-16 3/4 7/8 1 25/64 1/2 .479 4 23/32 3 7/8 2 3/16 7/32 2 27/32 3 3/16 1 1/4 5 1/8 4 1/4 12
ADB36315 2500 1/2-13 3/4 7/8 1 17/32 1/2 .979 4 23/32 3 7/8 2 3/16 7/32 2 45/64 3 3/16 1 1/4 5 1/8 4 1/4 28
ADB36320 4000 5/8-11 3/4 7/8 1 41/62 1/2 .979 4 23/32 3 7/8 2 3/16 7/32 2 59/64 3 3/16 1 1/4 5 1/8 4 1/4 60
ADB36325 5000 3/4-10 3/4 7/8 1 25/32 1/2 1.229 4 23/32 3 7/8 2 3/16 7/32 2 15/16 3 3/16 1 1/4 5 1/8 4 1/4 100
ADB36330 7000 3/4-10 7/8 1 1/4 2 1/4 3/4 1 1/4 6 1/4 5 1/4 3 1/8 5/16 4 4 3/16 1 5/8 6 3/4 5 5/8 100
ADB36335 8000 7/8-9 7/8 1 1/4 2 3/8 3/4 1 1/4 6 1/4 5 1/4 3 1/8 5/16 3 7/8 4 3/16 1 5/8 6 3/4 5 5/8 160
ADB36340 10000 1-8 7/8 1 1/4 2 1/2 3/4 1 1/2 6 1/4 5 1/4 3 1/8 5/16 3 3/4 4 3/16 1 5/8 6 3/4 5 5/8 230

For individual product weight, please contact us.