Steel and Stainless Steel Press-Thru™ Ball Plunger with Stainless Ball
Product Information

Steel and Stainless Steel Press-Thru™ Ball Plunger with Stainless Ball

The new Press-Thru™ Ball Plunger has the same body dimensions, spring pressure and materials as the Press Fit Ball Plungers. It will not have the flange on the ball end. This will allow for insertion into the work piece from the top or bottom, front or back. Simply press the body so the plunger end is flush with the surface. Without the flange, these plungers may be used where less clearance is available. They are made oversized to secure firmly into the hole.

Steel bodies are made of 12L14 material with a black oxide finish.

Stainless bodies are made of 303 material. Balls are 440 stainless.

White end represents light pressure. Yellow end represents heavy pressure.

Patent No. 8,261,424B1

Click here for our special plunger quotation request form.


Click Image to Enlarge





Steel and Stainless Steel Press-Thru™ Ball Plunger with Stainless Ball
Light Pressure
Steel
Stainless
Steel
End Pressure Lbs.
Start
End Pressure Lbs.
Full
A B C Ball Dia.
D
10600 10600-SS 0.5 1.0 .125 .284 .035 .093
10600A 10600A-SS 0.75 2.0 .157 .365 .046 .125
10601 10601-SS 1.0 2.5 .188 .440 .058 .156
10602 10602-SS 1.5 3.5 .250 .525 .070 .187
10603 10603-SS 2.0 5.0 .312 .688 .090 .250
10604 10604-SS 2.5 7.0 .375 .864 .110 .312
10605 10605-SS 4.0 9.0 .500 1.218 .161 .437
Medium Pressure
10607 10607-SS 0.75 2.5 .125 .284 .035 .093
10607A 10607A-SS 1.5 3.5 .157 .365 .046 .125
10608 10608-SS 2.0 5.0 .188 .440 .058 .156
10609 10609-SS 3.0 7.0 .250 .525 .070 .187
10610 10610-SS 4.0 10.0 .312 .688 .090 .250
10611 10611-SS 5.0 14.0 .375 .864 .110 .312
10612 10612-SS 8.0 18.0 .500 1.218 .161 .437
Heavy Pressure
10614 10614-SS 2.0 5.0 .125 .284 .035 .093
10614A 10614A-SS 3.0 7.5 .157 .365 .046 .125
10615 10615-SS 4.0 10.0 .188 .440 .058 .156
10616 10616-SS 6.0 13.0 .250 .525 .070 .187
10617 10617-SS 8.0 16.0 .312 .688 .090 .250
10618 10618-SS 10.0 18.0 .375 .864 .110 .312
10619 10619-SS 12.0 23.0 .500 1.218 .161 .437

End pressures are given in pounds. Full pressures are the force pounds needed to move the ball the distance shown in "C" column.