Steel and Stainless Steel Press-Thru™ Ball Plunger with Delrin Ball
Product Information

Steel and Stainless Steel Press-Thru™ Ball Plunger with Delrin Ball

The new Press-Thru™ Ball Plunger has the same body dimensions, spring pressure and materials as the Press Fit Ball Plungers. It will not have the flange on the ball end. This will allow for insertion into the work piece from the top or bottom, front or back. Simply press the body so the plunger end is flush with the surface. Without the flange, these plungers may be used where less clearance is available. They are made oversized to secure firmly into the hole.

Steel bodies are made of 12L14 material with a black oxide finish.

Stainless bodies are made of 303 material.

White end represents light pressure. Yellow end represents heavy pressure.

Patent No. 8,261,424B1

Click here for our special plunger quotation request form.


Click Image to Enlarge





Steel and Stainless Steel Press-Thru™ Ball Plunger with Delrin Ball
Light Pressure
Steel
Stainless
Steel
End Pressure Lbs.
Start
End Pressure Lbs.
Full
A B C Ball Dia.
D
Net Lbs.
Per 100
10621 10621-SS 0.5 1.0 .125 .284 .035 .093 1/4
10621A 10621A-SS 0.75 2.0 .157 .365 .046 .125 1/4
10622 10622-SS 1.0 2.5 .188 .440 .058 .156 1/4
10623 10623-SS 1.5 3.5 .250 .525 .070 .187 1/2
10624 10624-SS 2.0 5.0 .312 .688 .090 .250 1
10625 10625-SS 2.5 7.0 .375 .864 .110 .312 2
10626 10626-SS 4.0 9.0 .500 1.218 .161 .437 4
Medium Pressure
10628 10628-SS 0.75 2.5 .125 .284 .035 .093 1/4
10628A 10628A-SS 1.5 3.5 .157 .365 .046 .125 1/4
10629 10629-SS 2.0 5.0 .188 .440 .058 .156 1/4
10630 10630-SS 3.0 7.0 .250 .525 .070 .187 1/2
10631 10631-SS 4.0 10.0 .312 .688 .090 .250 1
10632 10632-SS 5.0 14.0 .375 .864 .110 .312 2
10633 10633-SS 8.0 18.0 .500 1.218 .161 .437 4
High Pressure
10635 10635-SS 2.0 5.0 .125 .284 .035 .093 1/4
10635A 10635A-SS 3.0 7.5 .157 .365 .046 .125 1/4
10636 10636-SS 4.0 10.0 .188 .440 .058 .156 1/4
10637 10637-SS 6.0 13.0 .250 .525 .070 .187 1/2
10638 10638-SS 8.0 16.0 .312 .688 .090 .250 1
10639 10639-SS 10.0 18.0 .375 .864 .110 .312 2
10640 10640-SS 12.0 23.0 .500 1.218 .161 .437 4

End pressures are given in pounds. Full pressures are the force pounds needed to move the ball the distance shown in "C" column.