Smooth - Collared
Product Information

Assembly - A tolerance of H7 is recommended for the locating hole of d1.

Special types on request.

Spring range and forces are precisely tested.

Load pressures are measured in newtons.

Unspecified measurements are in mm.



Click Image to Enlarge





Smooth - Collared
Part
Number
d1
+0.1
d2 d3 l1 l2 Stroke
s
Spring Load
F1
Spring Load
F2
min.
°C
max.
°C
Location
Hole
Grams
Body and Ball From Stainless Steel
10480SS 3 2.38 3.5 4.0 0.6 0.70 1.8 3.5 - 250 3 0.20
10481SS 4 3.00 4.6 5.0 0.9 1.00 2.5 6.0 - 250 4 0.30
10482SS 5 4.00 5.6 6.0 0.9 1.40 3.0 6.5 - 250 5 0.60
10483SS 6 5.00 6.5 7.0 1.0 1.80 5.5 11.5 - 250 6 1.00
10484SS 8 6.50 8.5 9.0 1.1 2.40 7.0 12.5 - 250 8 2.10
10485SS 10 8.50 11.0 13.0 1.5 3.30 8.5 18.5 - 250 10 4.40
10486SS 12 10.00 13.0 16.0 2.3 4.00 12.0 26.5 - 250 12 7.30
Body From Thermoplastic, Ball From Stainless Steel
10480D 3 2.00 3.6 4.0 0.6 0.55 1.7 3.5 -30 50 3 0.09
10481D 4 3.00 4.6 5.0 1.0 0.80 3.0 6.5 -30 50 4 0.20
10482D 5 4.00 5.6 6.0 1.0 1.00 6.0 9.4 -30 50 5 0.40
10483D 6 5.00 6.5 7.0 1.0 1.60 6.2 12.6 -30 50 6 0.70
10484D 8 6.50 8.5 9.0 1.0 1.90 10.0 20.4 -30 50 8 1.50
10485D 10 8.00 11.0 13.5 1.5 2.40 11.9 22.3 -30 50 10 3.20
10486D 12 10.00 13.0 16.0 1.5 3.30 14.0 25.0 -30 50 10 5.80
Body and Ball From Thermoplastic
10481D-DB 4 3.00 4.6 5.0 1.0 0.80 3.0 6.5 -30 50 4 0.10
10482D-DB 5 4.00 5.6 6.0 1.0 1.00 6.0 9.4 -30 50 5 0.20
10483D-DB 6 5.00 6.5 7.0 1.0 1.60 6.2 12.6 -30 50 6 0.30
10484D-DB 8 6.50 8.5 9.0 1.0 1.90 10.0 20.4 -30 50 8 0.60
10485D-DB 10 8.00 11.0 13.5 1.5 2.40 11.9 22.3 -30 50 10 1.50
10486D-DB 12 10.00 13.0 16.0 1.5 3.30 14.0 25.0 -30 50 12 2.50