Hex Drive Steel Ball Plungers
Product Information

Steel bodies are made of 12L14 material with a black oxide finish.

Balls are 440 stainless.

The locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

Plungers may be ordered with or without the locking element. Plungers without the element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose the distance shown in "C" column.

Click here for our special plunger quotation request form.



Click Image to Enlarge





Hex Drive Steel Ball Plungers
Stainless Steel Ball
Part No. Without
Lock Ele.
**Color
Code
End
Press.-Lbs.
Start
End
Press.-Lbs.
Full
A B C Ball Dia.
D
Hex Dia.
E
Net lbs
Per 100
10005H 10005HP Silver 0.5 1.5 10-32 9/16 .025 .093 5/64 1/2
10006H 10006HP Black 1.5 3.0 10-32 9/16 .025 .093 5/64 1/2
10007H 10007HP Gold 2.0 5.0 10-32 9/16 .025 .093 5/64 1/2
10008H 10008HP Silver 2.0 4.0 1/4-20 43/64 .035 .125 5/64 3/4
10009H 10009HP Black 3.0 7.0 1/4-20 43/64 .035 .125 5/64 3/4
10010H 10010HP Gold 4.0 12.0 1/4-20 43/64 .035 .125 5/64 3/4
10011H 10011HP Silver 2.0 4.5 5/16-18 23/32 .040 .156 3/32 1
10012H 10012HP Black 4.0 9.0 5/16-18 23/32 .040 .156 3/32 1
10013H 10013HP Gold 6.0 17.0 5/16-18 23/32 .040 .156 3/32 1
10014H 10014HP Silver 2.5 5.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10015H 10015HP Black 5.0 10.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10016H 10016HP Gold 6.0 21.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10017H 10017HP Silver 3.0 6.0 1/2-13 1-3/64 .072 .281 7/32 4
10018H 10018HP Black 6.0 12.0 1/2-13 1-3/64 .072 .281 7/32 4
10019H 10019HP Gold 6.0 30.0 1/2-13 1-3/64 .072 .281 7/32 4
10020H 10020HP Silver 4.5 9.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10021H 10021HP Black 9.0 18.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10022H 10022HP Gold 7.0 50.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2

** Silver - Light Pressures

Black - Medium Pressures

Gold - Heavy Pressures