Hex Drive Stainless Steel Ball Plungers
Product Information

Balls are 440 stainless.

Plungers may be ordered with or without the locking element. Plungers without the element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose the distance shown in "C" column.

All stainless bodies are made of 303 material.

Click here for our special plunger quotation request form.



Click Image to Enlarge





Hex Drive Steel Ball Plungers
Stainless Steel Ball
Part No. Without
Lock Ele.
**Color
Code
End
Press.-Lbs.
Newtons Start
End
Press.-Lbs.
Newtons Full
A B C Ball Dia.
D
Hex Dia.
E
Net lbs
Per 100
10101H 10101HP Plain 0.5 1.5 10-32 9/16 .025 .093 5/64 1/2
10102H 10102HP Black 1.5 3.0 10-32 9/16 .025 .093 5/64 1/2
10103H 10103HP Yellow 2.0 5.0 10-32 9/16 .025 .093 5/64 1/2
10104H 10104HP Plain 2.0 4.0 1/4-20 43/64 .035 .125 5/64 3/4
10105H 10105HP Black 3.0 7.0 1/4-20 43/64 .035 .125 5/64 3/4
10106H 10106HP Yellow 4.0 12.0 1/4-20 43/64 .035 .125 5/64 3/4
10107H 10107HP Plain 2.0 4.5 5/16-18 23/32 .040 .156 3/32 1
10108H 10108HP Black 4.0 9.0 5/16-18 23/32 .040 .156 3/32 1
10109H 10109HP Yellow 6.0 17.0 5/16-18 23/32 .040 .156 3/32 1
10110H 10110HP Plain 2.5 5.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10111H 10111HP Black 5.0 10.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10112H 10112HP Yellow 6.0 21.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10113H 10113HP Plain 3.0 6.0 1/2-13 1-3/64 .072 .281 7/32 4
10114H 10114HP Black 6.0 12.0 1/2-13 1-3/64 .072 .281 7/32 4
10115H 10115HP Yellow 6.0 30.0 1/2-13 1-3/64 .072 .281 7/32 4
10116H 10116HP Plain 4.5 9.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10117H 10117HP Black 9.0 18.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10118H 10118HP Yellow 7.0 50.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2

** Plain - Light Pressures

Black - Medium Pressures

Yellow - Heavy Pressures