Hex Drive Steel Ball Plungers with Delrin® Ball
Product Information

Steel bodies are made of 12L14 material with a black oxide finish.

Delrin® balls prevent marring of aluminum, brass or other soft materials.

The locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

Plungers may be ordered with or without the locking element. Plungers without the element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose the distance shown in "C" column.

Click here for our special plunger quotation request form.



Click Image to Enlarge





Hex Drive Steel Ball Plungers
Stainless Steel Ball
Part No. Without
Lock Ele.
**Color
Code
End
Press.-Lbs.
Start
End
Press.-Lbs.
Full
A B C Ball Dia.
D
Hex Dia.
E
Net lbs
Per 100
10255H 10255HP Silver 0.5 1.5 10-32 9/16 .025 .093 5/64 1/2
10256H 10256HP Black 1.5 3.0 10-32 9/16 .025 .093 5/64 1/2
10257H 10257HP Gold 2.0 5.0 10-32 9/16 .025 .093 5/64 1/2
10258H 10258HP Silver 2.0 4.0 1/4-20 43/64 .035 .125 5/64 3/4
10259H 10259HP Black 3.0 7.0 1/4-20 43/64 .035 .125 5/64 3/4
10260H 10260HP Gold 4.0 12.0 1/4-20 43/64 .035 .125 5/64 3/4
10261H 10261HP Silver 2.0 4.5 5/16-18 23/32 .040 .156 3/32 1
10262H 10262HP Black 4.0 9.0 5/16-18 23/32 .040 .156 3/32 1
10263H 10263HP Gold 6.0 17.0 5/16-18 23/32 .040 .156 3/32 1
10264H 10264HP Silver 2.5 5.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10265H 10265HP Black 5.0 10.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10266H 10266HP Gold 6.0 21.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10267H 10267HP Silver 3.0 6.0 1/2-13 1-3/64 .072 .281 7/32 4
10268H 10268HP Black 6.0 12.0 1/2-13 1-3/64 .072 .281 7/32 4
10269H 10269HP Gold 6.0 30.0 1/2-13 1-3/64 .072 .281 7/32 4
10270H 10270HP Silver 4.5 9.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10271H 10271HP Black 9.0 18.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10272H 10272HP Gold 7.0 50.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2

** Silver - Light Pressures

Black - Medium Pressures

Gold - Heavy Pressures