Hex Drive Stainless Steel Ball Plungers with Delrin® Ball
Product Information

Delrin® balls prevent marring of aluminum, brass or other soft materials.

The locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

Plungers may be ordered with or without the locking element. Plungers without the element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose the distance shown in "C" column.

All stainless bodies are made of 303 material.

Click here for our special plunger quotation request form.



Click Image to Enlarge





Hex Drive Steel Ball Plungers
Delrin® Ball
Part No. Without
Lock Ele.
**Color
Code
End
Press.-Lbs.
Start
End
Press.-Lbs.
Full
A B C Ball Dia.
D
Ball Dia.
E
Net lbs
Per 100
10155H 10155HP Plain 0.5 1.5 10-32 9/16 .025 .093 5/64 1/2
10156H 10156HP Black 1.5 3.0 10-32 9/16 .025 .093 5/64 1/2
10157H 10157HP Yellow 2.0 5.0 10-32 9/16 .025 .093 5/64 1/2
10158H 10158HP Plain 2.0 4.0 1/4-20 43/64 .035 .125 5/64 3/4
10159H 10159HP Black 3.0 7.0 1/4-20 43/64 .035 .125 5/64 3/4
10160H 10160HP Yellow 4.0 12.0 1/4-20 43/64 .035 .125 5/64 3/4
10161H 10161HP Plain 2.0 4.5 5/16-18 23/32 .040 .156 3/32 1
10162H 10162HP Black 4.0 9.0 5/16-18 23/32 .040 .156 3/32 1
10163H 10163HP Yellow 6.0 17.0 5/16-18 23/32 .040 .156 3/32 1
10164H 10164HP Plain 2.5 5.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10165H 10165HP Black 5.0 10.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10166H 10166HP Yellow 6.0 21.0 3/8-16 13/16 .048 .187 5/32 1-1/2
10167H 10167HP Plain 3.0 6.0 1/2-13 1-3/64 .072 .281 7/32 4
10168H 10168HP Black 6.0 12.0 1/2-13 1-3/64 .072 .281 7/32 4
10169H 10169HP Yellow 6.0 30.0 1/2-13 1-3/64 .072 .281 7/32 4
10170H 10170HP Plain 4.5 9.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10171H 10171HP Black 9.0 18.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2
10172H 10172HP Yellow 7.0 50.0 5/8-11 1-15/64 .096 .375 1/4 6-1/2

** Plain - Light Pressures

Black - Medium Pressures

Yellow - Heavy Pressures