Metric Spring Plungers Standard Lengths With Light Spring Pressures
Product Information

Metric Spring Plungers Standard Lengths With Heavy Spring Pressures

Bodies are 12L14 Steel with Zinc Plate Finish or Stainless Steel.

Noses are black oxide steel, stainless steel or brown delrin.

The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

Click here for our special plunger quotation request form.


Click Image to Enlarge




Steel Metric Spring Plungers Standard Lengths With Light Spring Pressures
Heat Treated Zinc Plated Steel Nose
With
Lock Ele.
Part No.
Without
Lock Ele.
Part No.
End
Pressures
Newtons Start
End
Pressures
Newtons 1/2
End
Pressures
Newtons Full
Class 6g
ISO
A
B C D Net Lbs.
Per 100
33254 33254P 4.5 11.0 18.0 M6 x 1.0 25.00 5.00 3.00 1
33255 33255P 6.5 13.5 20.0 M8 x 1.25 25.00 5.00 3.40 2
33256 33256P 12.5 22.5 32.0 M10 x 1.5 29.00 5.00 4.70 4
33257 33257P 12.0 26.5 41.5 M12 x 1.75 32.00 6.00 6.30 5
White Delrin Nose
33354 33354P 4.5 11.0 18.0 M6 x 1.0 25.00 5.00 3.00 1
33355 33355P 6.5 13.5 20.0 M8 x 1.25 25.00 5.00 3.40 2
33356 33356P 12.5 22.5 32.0 M10 x 1.5 29.00 5.00 4.70 4
33357 33357P 12.0 26.5 41.5 M12 x 1.75 32.00 6.00 6.30 5


Stainless Steel Metric Spring Plungers Standard Lengths With Light Spring Pressures
Stainless Steel Nose
With
Lock Ele.
Part No.
Without
Lock Ele.
Part No.
End
Pressures
Newtons Start
End
Pressures
Newtons 1/2
End
Pressures
Newtons Full
Class 6g
ISO
A
B C D Net Lbs.
Per 100
33254SS 33254P-SS 4.5 11.0 18.0 M6 x 1.0 25.00 5.00 3.00 1
33255SS 33255P-SS 6.5 13.5 20.0 M8 x 1.25 25.00 5.00 3.40 2
33256SS 33256P-SS 12.5 22.5 32.0 M10 x 1.5 29.00 5.00 4.70 4
33257SS 33257P-SS 12.0 26.5 41.5 M12 x 1.75 32.00 6.00 6.30 5
White Delrin Nose
33354SS 33354P-SS 4.5 11.0 18.0 M6 x 1.0 25.00 5.00 3.00 1
33355SS 33355P-SS 6.5 13.5 20.0 M8 x 1.25 25.00 5.00 3.40 2
33356SS 33356P-SS 12.5 22.5 32.0 M10 x 1.5 29.00 5.00 4.70 4
33357SS 33357P-SS 12.0 26.5 41.5 M12 x 1.75 32.00 6.00 6.30 5

All parts conform to TCMAI Standards