Hex Drive "Short" Steel Spring Plungers with Heavy Spring Pressures
Product Information

Hex Drive "Short" Steel Spring Plungers with Heavy Spring Pressures

Delrin® nose prevent marring of aluminum, brass or other soft materials.

Hex Drive Plungers use a positive drive for insertion and removal.

Plungers may be ordered with or without the locking element. Plungers without locking element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

The Nylon locking element holds the plunger body securely in place witout the need for lock nuts or other devices. We recommend a 90° countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose to the distance show in "C" column.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

Click here for our special plunger quotation request form.


Click Image to Enlarge





Hex Drive "Short" Steel Spring Plungers
Part
Number
Without
Locking Ele.
End Press. - Lbs.
Start
End Press. - Lbs.
Full
A B C DHex Dia.
E
Lbs.
Per 100
Steel Nose - Heavy Pressure
33100H 33100HP 1.5 4.75 # 8-32 1/2 .052 .070 1/2 1/2
33104H 33104HP 1.5 4.75 # 8-36 1/2 .052 .070 1/2 1/2
33106H 33422HP 1.75 6.25 # 10-32 9/16 .065 .093 1/2 1/2
33110H 33110HP 3.0 10.5 1/4-20 5/8 .078 .119 1/2 1/2
33112H 33112HP 3.75 15.5 5/16-18 23/32 .084 .135 1 1
33114H 33114HP 4.5 18.5 3/8-16 29/32 .110 .186 2 2
33116H 33116HP 5.0 28.0 1/2-13 1-3/64 .151 .248 3 4
33118H 33118HP 7.0 50.0 5/8-11 1-3/8 .215 .310 6 8
Brown Delrin® Nose - Heavy Pressure
33000H 33000HP 1.5 4.75 # 8-32 1/2 .052 .070 1/2 1/2
33002H 33002HP 1.5 4.75 # 8-32 1/2 .052 .070 1/2 1/2
33004H 33004HP 1.75 6.25 # 10-32 9/16 .065 .093 1/2 1/2
33006H 33006HP 3.0 10.5 1/4-20 5/8 .078 .119 1/2 1/2
33008H 33008HP 3.75 15.5 5/16-18 23/32 .084 .135 1 1
33010H 33010HP 4.5 18.5 3/8-16 29/32 .110 .186 1 1-1/2
33012H 33012HP 5.0 28.0 1/2-13 1-3/64 .151 .248 2 3-1/2
33014H 33014HP 7.0 50.0 5/8-11 1-3/8 .215 .310 5 8

All Parts conform to TCMAI Standards