Hex Drive "Short" Steel Spring Plungers with Light Spring Pressures
Product Information

Hex Drive "Short" Steel Spring Plungers with Light Spring Pressures

Delrin® nose prevent marring of aluminum, brass or other soft materials.

Hex Drive Plungers use a positive drive for insertion and removal.

Plungers may be ordered with or without the locking element. Plungers without locking element are the same price, but are considered "specials" and cannot be returned. We recommend using without the locking element for applications in aluminum.

The Nylon locking element holds the plunger body securely in place witout the need for lock nuts or other devices. We recommend a 90° countersink 1/32" larger than the major diameter of the mating thread to prevent damaging the element.

End pressures are given in pounds. Full pressures are the force pounds needed to move the nose to the distance show in "C" column.

To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end.

Click here for our special plunger quotation request form.


Click Image to Enlarge





Hex Drive "Short" Stainless Steel Spring Plungers
Part
Number
Without
Locking Ele.
End Press. - Lbs.
Start
End Press. - Lbs.
Full
A B C DHex Dia.
E
Lbs.
Per 100
Steel Zinc Nose - Light Pressure
33200H 33200HP 0.5 1.5 8-32 1/2 .052 .070 1/2 1/2
33203H 33203HP 0.5 1.5 8-36 1/2 .052 .070 1/2 1/2
33205H 33205HP 0.75 2.5 10-32 9/16 .065 .093 1/2 1/2
33208H 33208HP 1.0 3.5 1/4-20 5/8 .078 .119 1/2 1/2
33210H 33210HP 1.5 4.0 5/16-18 23/32 .084 .135 1 1
33212H 33212HP 1.5 5.0 3/8-16 29/32 .110 .186 1 2
33214H 33214HP 1.75 5.5 1/2-13 1-3/64 .151 .248 2 4
33216H 33216HP 2.0 8.5 5/8-11 1-3/8 .215 .310 5 8
White Delrin® Nose - Light Pressure
33300H 33300HP 0.5 1.5 8-32 1/2 .052 .070 1/2 1/2
33302H 33302HP 0.5 1.5 8-32 1/2 .052 .070 1/2 1/2
33304H 33304HP 0.75 2.5 10-32 9/16 .065 .093 1/2 1/2
33306H 33306HP 1.0 3.5 1/4-20 5/8 .078 .119 1/2 1/2
33308H 33308HP 1.5 4.0 5/16-18 23/32 .084 .135 1 1
33310H 33310HP 1.5 5.0 3/8-16 29/32 .110 .186 1 1-1/2
33312H 33312HP 1.75 5.5 1/2-13 1-3/64 .151 .248 2 3-1/2
33314H 33314HP 2.0 8.5 5/8-11 1-3/8 .215 .310 5 6-1/2

All Parts conform to TCMAI Standards